POSITION | HORSE | JOCKEY | COMMENT |
1st | NO MORE TEARS | Michael Coleman | It was a lovely run. When I popped into the clear I was pretty confident and she sprinted well. |
2nd | VOLKS LIGHTNING | Chris Johnson | She went a huge race. We just got back a wee bit. I was looking for a run at the 300m and had to peel out to the outside. She had dash but the winner had already kicked by then. |
3rd | WINDBORNE | Cameron Lammas | She went very well. They went a bit quicker than intended and we got back a bit further than normal. We were held up a little in the straight and she flew the last bit. |
4th | HE'S AN ACE | Mark Du Plessis | The draw has cost him a lot. He got back about 4 lengths further than I would've liked - he hit the line hard but the draw was a big enemy. |
5th | MAHALO | Craig Grylls | It was a very good run. Being fresh up we lacked a bit of early speed so we got back and had to come around them but she hit the line really well. |
6th | ESBEEDEE | Noel Callow | No Comment |
7th | PRECISION MISS | Rosie Myers | She took a little while to get clear air but we finished off good. |
8th | EIGHT POINTS | Samantha Collet | She's probably just a little below that class. We got a soft run and kicked well off the corner but got swamped. |
9th | RUUD NOT TOO | Danielle Johnson | She'll take improvement out of the race - stepping up to the 1400m she should be right in it. |
10th | LUCKY EDIE | Opie Bosson | He was gone as soon as we turned. |
11th | UNCONQUERED | Jonathan Riddell | The draw cost us our chance and it was a tough run for the horse he is. |
12th | LUCKY'S REVENGE | Leith Innes | She travelled up really nice but just didn't really finish off. |
Last | KHALAMA | Johnathan Parkes | We just got tied up at the top of the straight. |
TAGS
What the jockeys said…Stella Artois Mr Tiz Trophy
March 5, 2016