POSITION | HORSE | JOCKEY | COMMENT |
1st | SACRED STAR | Vinnie Colgan | What a champion. It was a very good win with 59kg. We've just been waiting for the firm track. |
2nd | RED STRIKER | Samantha Collett | It was a super run from her. She never knows how to run a bad race. She saves her best for Auckland and it was brave effort against a true G1 horse. |
3rd | DURHAM TOWN | Jonathan Riddell | It was a lovely run and he tried his guts out. |
4th | TREPIDATION | Cameron Lammas | It was a good run. We were just a bit unlucky at the top of the straight but she come out and flew home. |
5th | STATHAM | Grant Cooksley | It was a good run we just went a bit too hard early. |
6th | MABEEL | Sam Spratt | We were a little slow away and probably settled too far back but man we flew home. Over more ground he'll be right in it. |
7th | SILVER ECLIPSE | Danielle Johnson | It was a super run today. With a better draw she would've finished a lot closer but going to Trentham with the dog leg she will be hard to beat. |
8th | MISS FOXWOOD | Mark Du Plessis | It was a good run. She made good ground and she probably wants a bit further. |
9th | IN STYLE | Craig Grylls | We had a lovely run. We ended up in the 1x1. We were under pressure turning in and she just boxed on ok. |
10th | PASSING SHOT | Opie Bosson | He travelled up alright but he was the first beaten on the turn. |
11th | IRISH MOON | Michael Coleman | We got into a reasonable spot but didn't quite finish it off. |
12th | CAELLUM | Trudy Thornton | It was a good run. We got held up half way down which probably cost him a couple of lengths but he probably wants a bit more cut in the ground. |
13th | SPEECH CRAFT | Leith Innes | We didn't have much speed early and didn't get any luck in the straight. |
Last | SUPER TROUPER | Rosie Myers | She want able to get to the front like she does down South, maybe she's looking for 1400m up north. |
TAGS
What the jockeys said…Darley Plate
March 5, 2016