POSITION | HORSE | JOCKEY | COMMENT |
1st | RANGIPO | Vinnie Colgan | Super effort. He's as tough as they come – pretty happy to be on him in the Derby. |
2nd | BRIGHTON | Lee Tiley | Great run. Relaxed really well and got to the line really strongly. Took a long time to pull up so I think he will get the Derby distance. |
3rd | RAGHU | Michael McNab | Gets a good barrier draw in the Derby and he will be hard to beat. |
3rd | GET THAT JIVE | Opie Bosson | He ran well. Still a bit green but he hit the line well. |
5th | THE HASSLER | Michael Coleman | Went a nice race. He overraced mid stages, was a bit green but hit the line well. |
6th | PROVOCATIVE | Leith Innes | Very good run. She got back on a slow speed and hit the line really well. |
7th | PREDATOR | Jonathan Riddell | Not too many excuses at this stage. Gave him a nice run. |
8th | DUKEDOM | Lisa Allpress | Overraced badly. The time between runs was a factor stepping up to 2100. Went all wrong for him. |
9th | SON OF MAHER | Chris Johnson | Settled nicely midfield. Moved into it nicely but just battled the last bit. |
10th | ZACADA | Craig Grylls | He made the bend a bit awkward got back into the 1x1 but pulled quite hard and didn't really finish off. Probably a bit immature. |
11th | THUNDER DOWN UNDER | Lee Magorrian | He got back and came wider on the turn than I would have liked. He hit the line well and the extra 300 metres of the Derby will suit. |
12th | ALI BABA | Danielle Johnson | I thought he was a big chance at the top of the straight but wasn't able to sustain his run. I don't think he's a genuine stayer. |
13th | IT'S BEN AGAIN | Rosie Myers | A little bit too far. A mile is a better distance for him. Still learning at this stage but will be a better horse next time in. |
14th | GRAVANO | Sam Spratt | Still 12 months away. Gone at the 1000m. Going out now. |
Last | DRAGON DANCER | Cameron Lammas | Just overraced. Has had enough and is going out for a spell. |
TAGS
What the jockeys said after the Gr.2 Auckland Eye Avondale Guineas
February 20, 2016