POSITION | HORSE | JOCKEY | COMMENT |
1st | SACRED MASTER | Michael McNab | Superstar in the making I think. Travelled well sprinted fast and did it well. Two miles no trouble. |
2nd | KING KAMADA | Danielle Johnson | He went super which will clean him up perfectly for the Barfoot & Thompson Auckland Cup. |
3rd | FARM BOY | Vinnie Colgan | Super run. We will improve with the run and will be spot on in three weeks. |
4th | PONDAROSA MISS | Trudy Thornton | I am not going to praise myself for the ride. She has gone a huge race given nothing went right. Big effort but not 10/10 for the ride. |
5th | BENZINI | Rosie Myers | Very good run. Had to go back from the wide draw. Slow speed but he ran home really well for fifth |
6th | DECORAH | Opie Bosson | It was a fair run. Came to the end of it in the straight – had every chance. |
7th | SMEDLEY | Ryan Elliot | Ran really well just the last little bit he got tightened. |
8th | SEVENTEEN SEVENTY | Ulrika Holmquist | He felt good but is a bit immature to go 2400 at the moment. |
9th | SHOW THE WORLD | Michael Coleman | A bit of a dour run. Had a wide trip but just grinded to the line. |
10th | ROSE OF VIRGINIA | Cameron Lammas | Went a nice enough race. Race wasn't really run to suit – they went slow in front. Checked halfway down the straight which didn't give her a chance. |
11th | CHEEKY BOY | Lynsey Satherley | Good run – looking for two miles. |
12th | APACHE FIREWORKS | Alysha Collett | Got too far back as he is very one paced. Nice track up on the corner but hit a bit of traffic in the straight. Not a terrible run but would have liked to see it hit the line stronger with two miles in mind. |
13th | MISTER IMPATIENCE | Sam Spratt | Travelled well but I should have gone forward when they eased the pace. He's a dead set two miler. |
Last | ARITE GURU | Alyssa Schwerin | Tempo didn't suit and was out of his class. |
PU | JIMMY MAC | Lisa Allpress | Pulled up. |
TAGS
What the jockeys said after the Gr.2 Go Racing Syndications Avondale Cup
February 20, 2016