Sectional data from Saturday, 3 December at Ellerslie (sectionals courtesy of dailysectionals.com.au)
Date: 3 December 2016
Rail: 5.5 metres
Track rating: Good 3 (R1-R8)
Winners from Saturday, 3 December 2016
Race 1 – Philips Lighting 2200 (Rating 85 2200) – 2.18.48
Race 2 – Laser Group Services Maiden - (Maiden 1200) – 1.10.74
Race leader field sectionals
L800 – 46.50, L600 – 35.10, L400 – 23.14, L200 – 11.58
Race 3 – Laser Electrical Papakura 2200 (Rating 75 2200) – 2.17.66
Race leader field sectionals
L800 – 48.56, L600 – 36.28, L400 – 24.12, L200 – 12.12
Race 4 – Schneider Electric Mufhasa Stakes - (Three Year Old SWP 1300) – 1.16.93
Race leader field sectionals
L800 – 47.16, L600 – 35.32, L400 – 23.84, L200 – 12.08
Race 5 – Dunstan Feeds Stayers Championship Qualifier - (Rating 65 F&M 2200) – 2.19.54
Race leader field sectionals
L800 – 49.88, L600 – 36.36, L400 – 24.24, L200 – 12.20
Race 6 – J.A. Russell Ltd Concorde Handicap (Open 1200) – 1.09.90
Race leader field sectionals
L800 – 45.40, L600 – 34.32, L400 – 23.52, L200 – 12.20
Race 7 – Dunstan Feeds Rising Stars Championship Qualifier – (Rating 75 1200) – 1.10.46
Race leader field sectionals
L800 – 46.12, L600 – 34.88, L400 – 23.56, L200 – 12.00
Race 8 – PDL Iconic 1400 – (Rating 65 1400) – 1.24.60
Race leader field sectionals
L800 – 47.36, L600 – 35.24, L400 – 23.48, L200 – 11.76
Fastest sectionals of the day – all races
Date: 3 December 2016
Rail: 5.5 metres
Track rating: Good 3 (R1-R8)
Winners from Saturday, 3 December 2016
# | Class/Dist. | Winner | Wnr first 400 | L800 | L600 | L400 | L200 | L100 | Ldr first 400 | Overall time |
1 | Rating 85 2200 | Marciano | 26.10 | 47.12 | 35.06 | 23.12 | 11.64 | 5.88 | 25.84 | 2.18.48 |
2 | Maiden 1200 | Night's Watch | 24.92 | 45.82 | 34.38 | 22.72 | 11.58 | 5.80 | 24.24 | 1.10.74 |
3 | Rating 75 2200 | Diesel | 25.54 | 48.24 | 35.98 | 23.88 | 12.12 | 6.08 | 25.45 | 2.17.66 |
4 | 3yo 1300 (L) | Romancer | 24.61 | 46.20 | 34.60 | 23.00 | 12.00 | 6.12 | 23.84 | 1.16.93 |
5 | Rating 65 F&M 2200 | Symphonic | 26.02 | 48.44 | 36.08 | 24.04 | 12.16 | 6.16 | 25.61 | 2.19.54 |
6 | Open 1200 (G3) | Natuzzi | 25.28 | 44.60 | 33.36 | 22.28 | 11.40 | 5.72 | 24.48 | 1.09.90 |
7 | Rating 75 1200 | Volks Lightning | 24.80 | 45.68 | 34.36 | 22.86 | 11.86 | 5.96 | 24.36 | 1.10.46 |
8 | Rating 65 1400 | Sultan Of Swing | 25.23 | 46.76 | 34.60 | 22.84 | 11.72 | 5.92 | 24.83 | 1.24.60 |
# | Class/Dist. | Winner | 800-600 | 600-400 | 400-200 | 200-0 |
1 | Rating 85 2200 | Marciano | 12.06 | 11.94 | 11.48 | 11.64 |
2 | Maiden 1200 | Night's Watch | 11.44 | 11.66 | 11.14 | 11.58 |
3 | Rating 75 2200 | Diesel | 12.26 | 12.10 | 11.76 | 12.12 |
4 | 3yo 1300 (L) | Romancer | 11.60 | 11.60 | 11.00 | 12.00 |
5 | Rating 65 F&M 2200 | Symphonic | 12.36 | 12.04 | 11.88 | 12.16 |
6 | Open 1200 (G3) | Natuzzi | 11.24 | 11.08 | 10.88 | 11.40 |
7 | Rating 75 1200 | Volks Lightning | 11.32 | 11.50 | 11.00 | 11.86 |
8 | Rating 65 1400 | Sultan Of Swing | 12.16 | 11.76 | 11.12 | 11.72 |
Race 1 – Philips Lighting 2200 (Rating 85 2200) – 2.18.48
Fin | Finishing Order | First 400 | To 800 (first 1400) | L800 | L600 | L400 | L200 |
1st | Marciano | 26.10 | 1.31.36 | 47.12 | 35.06 | 23.12 | 11.64 |
2nd | Zafrenzy | 26.03 | 1.31.12 | 47.40 | 35.30 | 23.44 | 11.96 |
3rd | Zambezi Warrior | 26.18 | 1.31.64 | 47.16 | 35.28 | 23.40 | 11.78 |
4th | Celebrity Miss | 25.95 | 1.30.84 | 48.02 | 35.82 | 23.94 | 12.12 |
5th | Guess What | 25.87 | 1.30.56 | 48.32 | 36.08 | 24.16 | 12.28 |
6th | Banrock | 25.95 | 1.30.82 | 48.10 | 35.92 | 23.92 | 12.12 |
7th | Thunder Down Under | 26.02 | 1.31.08 | 48.16 | 36.04 | 24.12 | 12.48 |
8th | Flyinby | 26.13 | 1.31.44 | 47.92 | 36.00 | 24.08 | 12.28 |
9th | Le Luchador | 25.84 | 1.30.44 | 49.32 | 37.04 | 25.00 | 12.80 |
Last | He's Dan | 25.94 | 1.30.80 | 49.00 | 36.84 | 24.96 | 12.98 |
Race 2 – Laser Group Services Maiden - (Maiden 1200) – 1.10.74
Fin | Finishing Order | First 400 | L800 | L600 | L400 | L200 |
1st | Night's Watch | 24.92 | 45.82 | 34.38 | 22.72 | 11.58 |
2nd | Doubtless Bay | 24.24 | 46.80 | 35.32 | 23.38 | 11.82 |
3rd | Tobi | 24.72 | 46.42 | 35.02 | 23.08 | 11.54 |
4th | Ja Ja Binks | 24.40 | 46.78 | 35.22 | 23.42 | 11.74 |
5th | Greywacke | 24.56 | 46.80 | 35.46 | 23.50 | 12.00 |
6th | Aileen Grace | 25.28 | 46.20 | 34.92 | 23.30 | 11.68 |
7th | Labossa | 25.56 | 46.26 | 35.18 | 23.46 | 12.06 |
8th | Santa Monica | 24.24 | 47.70 | 36.30 | 24.34 | 12.54 |
Last | Goldchi | 24.60 | 48.06 | 36.46 | 24.56 | 12.82 |
L800 – 46.50, L600 – 35.10, L400 – 23.14, L200 – 11.58
Race 3 – Laser Electrical Papakura 2200 (Rating 75 2200) – 2.17.66
Fin | Finishing Order | First 400 | To 800 (first 1400) | L800 | L600 | L400 | L200 |
1st | Diesel | 25.54 | 1.29.40 | 48.24 | 35.98 | 23.88 | 12.12 |
2nd | Chequered Flag | 25.58 | 1.29.52 | 48.60 | 36.28 | 24.20 | 12.32 |
3rd | Lady Kalimara | 25.70 | 1.29.96 | 48.20 | 35.92 | 23.76 | 12.04 |
4th | Verdi | 25.63 | 1.29.72 | 48.48 | 36.04 | 24.08 | 12.24 |
5th | Seconds Out | 25.50 | 1.29.24 | 49.04 | 36.68 | 24.56 | 12.60 |
6th | Archduchess | 25.47 | 1.29.16 | 49.32 | 37.00 | 24.96 | 12.76 |
7th | Doucette | 25.66 | 1.29.80 | 49.08 | 36.70 | 24.48 | 12.86 |
8th | Cursive | 25.53 | 1.29.36 | 49.96 | 37.68 | 25.52 | 13.16 |
9th | Joe Cargo | 25.45 | 1.29.08 | 50.56 | 38.28 | 26.08 | 13.44 |
Last | Freewheeler | 25.62 | 1.2968 | 50.66 | 38.26 | 25.90 | 13.62 |
L800 – 48.56, L600 – 36.28, L400 – 24.12, L200 – 12.12
Race 4 – Schneider Electric Mufhasa Stakes - (Three Year Old SWP 1300) – 1.16.93
Fin | Finishing Order | First 400 | L800 | L600 | L400 | L200 |
1st | Romancer | 24.61 | 46.20 | 34.60 | 23.00 | 12.00 |
2nd | Royal Mojito | 24.32 | 46.64 | 35.04 | 23.34 | 11.96 |
3rd | I Am Gracie | 23.84 | 47.48 | 35.84 | 24.16 | 12.40 |
4th | Memories Only | 24.00 | 47.52 | 35.92 | 24.24 | 12.52 |
5th | Ichiban | 25.22 | 46.10 | 34.90 | 22.90 | 11.90 |
6th | Spindle | 24.51 | 47.08 | 35.60 | 23.90 | 12.48 |
7th | Wonder Woman | 25.12 | 46.40 | 35.16 | 23.60 | 12.12 |
8th | Tennessee | 24.26 | 47.62 | 36.14 | 24.40 | 12.70 |
9th | Bruce Arthur | 24.19 | 47.84 | 36.32 | 24.64 | 12.64 |
10th | Lady Shabeel | 24.13 | 48.28 | 36.56 | 24.80 | 12.84 |
11th | Chambon | 24.93 | 47.64 | 36.24 | 24.56 | 12.68 |
12th | Orphea | 24.74 | 48.80 | 37.32 | 25.58 | 13.48 |
Last | Marissa | 25.31 | 48.20 | 36.76 | 24.80 | 13.04 |
L800 – 47.16, L600 – 35.32, L400 – 23.84, L200 – 12.08
Race 5 – Dunstan Feeds Stayers Championship Qualifier - (Rating 65 F&M 2200) – 2.19.54
Fin | Finishing Order | First 400 | To 800 (first 1400) | L800 | L600 | L400 | L200 |
1st | Symphonic | 26.02 | 1.31.08 | 48.44 | 36.08 | 24.04 | 12.16 |
2nd | Soul Sista | 26.14 | 1.31.48 | 48.08 | 35.80 | 23.96 | 11.96 |
3rd | Mopsy | 26.06 | 1.31.20 | 48.40 | 36.32 | 24.32 | 12.28 |
4th | Mayta Dee | 26.15 | 1.31.52 | 48.44 | 36.28 | 24.28 | 12.48 |
5th | Epineaux | 26.05 | 1.31.16 | 48.92 | 36.62 | 24.64 | 12.44 |
6th | Fort Street Dancer | 26.18 | 1.31.64 | 48.72 | 36.44 | 24.40 | 12.28 |
7th | Gangsters Lass | 25.97 | 1.30.88 | 49.58 | 37.06 | 24.74 | 12.40 |
8th | Pentire Babe | 25.90 | 1.30.64 | 49.96 | 37.44 | 25.24 | 12.80 |
9th | Alarmist | 26.26 | 1.31.92 | 48.86 | 36.78 | 24.50 | 12.56 |
10th | Sakhee's Star | 26.29 | 1.32.00 | 48.84 | 36.56 | 24.48 | 12.48 |
11th | Domerova | 26.35 | 1.32.24 | 48.76 | 36.56 | 24.36 | 12.60 |
12th | Lulu L'Amour | 25.61 | 1.29.64 | 51.76 | 36.68 | 24.44 | 12.48 |
13th | Hilarious | 26.23 | 1.31.80 | 49.62 | 37.44 | 25.38 | 13.18 |
14th | Lil Miss Waitoki | 26.41 | 1.32.44 | 49.14 | 36.82 | 24.50 | 12.42 |
Last | Bo Ying | 26.17 | 1.31.60 | 50.14 | 37.98 | 25.86 | 13.50 |
L800 – 49.88, L600 – 36.36, L400 – 24.24, L200 – 12.20
Race 6 – J.A. Russell Ltd Concorde Handicap (Open 1200) – 1.09.90
Fin | Finishing Order | First 400 | L800 | L600 | L400 | L200 |
1st | Natuzzi | 25.28 | 44.60 | 33.36 | 22.28 | 11.40 |
2nd | Irish Moon | 24.48 | 45.44 | 34.36 | 23.56 | 12.24 |
3rd | Fire Jet | 24.76 | 45.20 | 33.96 | 23.12 | 11.84 |
4th | Statham | 24.78 | 45.30 | 34.06 | 23.18 | 12.00 |
5th | Shezhardtocatch | 25.08 | 45.12 | 33.92 | 23.06 | 11.86 |
6th | Biggin Hill | 25.30 | 44.92 | 33.68 | 22.78 | 11.82 |
7th | Fully Funded | 25.00 | 45.24 | 34.04 | 23.08 | 11.96 |
8th | Mr Knowitall | 25.64 | 44.64 | 33.48 | 22.44 | 11.60 |
9th | Red Striker | 25.48 | 44.82 | 33.66 | 22.62 | 11.78 |
Last | Ryan Mark | 24.60 | 45.80 | 34.64 | 23.76 | 12.24 |
L800 – 45.40, L600 – 34.32, L400 – 23.52, L200 – 12.20
Race 7 – Dunstan Feeds Rising Stars Championship Qualifier – (Rating 75 1200) – 1.10.46
Fin | Finishing Order | First 400 | L800 | L600 | L400 | L200 |
1st | Volks Lightning | 24.80 | 45.68 | 34.36 | 22.86 | 11.86 |
2nd | Selfie | 25.00 | 45.60 | 34.32 | 22.60 | 11.52 |
3rd | All Torn Up | 25.08 | 45.54 | 34.26 | 22.60 | 11.74 |
4th | Scarlett's Secret | 24.64 | 46.16 | 34.92 | 23.48 | 12.08 |
5th | Iwannadancelikehim | 24.82 | 46.06 | 34.60 | 23.04 | 12.04 |
6th | Silver Bubbles | 24.92 | 46.10 | 34.74 | 23.00 | 11.98 |
7th | Divorcee | 25.16 | 45.92 | 34.56 | 22.94 | 11.86 |
8th | Reine De Tout | 24.36 | 46.76 | 35.52 | 24.20 | 12.64 |
9th | Santiago | 24.76 | 46.40 | 34.98 | 23.56 | 12.16 |
10th | Sasanof's Hero | 25.48 | 45.70 | 34.58 | 22.90 | 11.78 |
11th | Cinematic | 24.56 | 46.64 | 35.34 | 23.72 | 12.32 |
Last | Playboy Prince | 24.52 | 47.76 | 36.40 | 24.84 | 12.80 |
L800 – 46.12, L600 – 34.88, L400 – 23.56, L200 – 12.00
Race 8 – PDL Iconic 1400 – (Rating 65 1400) – 1.24.60
Fin | Finishing Order | First 400 | To 800 (first 600) | L800 | L600 | L400 | L200 |
1st | Sultan Of Swing | 25.23 | 37.84 | 46.76 | 34.60 | 22.84 | 11.72 |
2nd | Barnaby | 25.23 | 37.84 | 46.84 | 34.72 | 23.00 | 11.78 |
3rd | Te Waewae Bay | 24.83 | 37.24 | 47.76 | 35.64 | 23.88 | 12.16 |
4th | Courtmaster | 25.01 | 37.52 | 47.64 | 35.52 | 23.76 | 12.26 |
5th | Brakbar | 25.52 | 38.28 | 46.94 | 34.66 | 22.74 | 11.62 |
6th | Bamurru | 25.33 | 38.00 | 47.28 | 35.00 | 23.40 | 11.72 |
7th | Lucky Sweep | 25.04 | 37.56 | 48.04 | 35.94 | 24.16 | 12.28 |
8th | Terrifique | 25.49 | 38.24 | 47.60 | 35.32 | 23.48 | 12.16 |
9th | Absolute Gold | 25.07 | 37.60 | 48.28 | 36.20 | 24.36 | 12.36 |
10th | Bold Bachelor | 24.88 | 37.32 | 48.72 | 36.60 | 24.80 | 12.76 |
11th | Cochise | 25.65 | 38.48 | 47.72 | 35.42 | 23.68 | 12.34 |
Last | Ultimate Image | 25.41 | 38.12 | 48.64 | 36.40 | 24.48 | 12.84 |
L800 – 47.36, L600 – 35.24, L400 – 23.48, L200 – 11.76
Fastest sectionals of the day – all races
Horse – Race # | L800 | L600 | L400 | L200 |
Natuzzi (6) | 44.60 | 33.36 | 22.28 | 11.40 |